(Associate Members) competition results from 2011/2012
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 25th March 2012 | ||||
| Chesterfield (LGE1) | 2 | Swindon Town (LGE2) | 0 | 49,602 |
| played at Wembley | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 7th February 2012 | ||||
| Swindon Town (LGE2) | 1 | Barnet (LGE2) | 0 | 10,406 |
| Swindon Town won 2-1 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 10th January 2012 | ||||
| Barnet (LGE2) | 1 | Swindon Town (LGE2) | 1 | 3,915 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Monday, 30th January 2012 | ||||
| Oldham Athletic (LGE1) | 0 | Chesterfield (LGE1) | 1 | 5,622 |
| Chesterfield won 3-1 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 18th January 2012 | ||||
| Chesterfield (LGE1) | 2 | Oldham Athletic (LGE1) | 1 | 5,724 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 6th December 2011 | ||||
| Barnet (LGE2) | 0 | Brentford (LGE1) | 0 | 1,970 |
| Barnet won 5-3 on penalties | ||||
| Southend United (LGE2) | 1 | Swindon Town (LGE2) | 2 | 3,981 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 6th December 2011 | ||||
| Oldham Athletic (LGE1) | 2 | Bradford City (LGE2) | 0 | 5,697 |
| Preston North End (LGE1) | 1 | Chesterfield (LGE1) | 1 | 5,835 |
| Chesterfield won 4-2 on penalties | ||||
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 8th November 2011 | ||||
| Brentford (LGE1) | 6 | Bournemouth (LGE1) | 0 | 3,015 |
| Cheltenham Town (LGE2) | 0 | Barnet (LGE2) | 2 | 1,388 |
| Oxford United (LGE2) | 0 | Southend United (LGE2) | 1 | 2,415 |
| Swindon Town (LGE2) | 1 | AFC Wimbledon (LGE2) | 1 | 4,329 |
| Swindon Town won 3-1 on penalties | ||||
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 8th November 2011 | ||||
| Oldham Athletic (LGE1) | 3 | Crewe Alexandra (LGE2) | 1 | 2,163 |
| Rochdale (LGE1) | 1 | Preston North End (LGE1) | 1 | 2,395 |
| Preston North End won 4-2 on penalties | ||||
| Sheffield United (LGE1) | 1 | Bradford City (LGE2) | 1 | 5,692 |
| Bradford City won 6-5 on penalties | ||||
| Wednesday, 9th November 2011 | ||||
| Chesterfield (LGE1) | 4 | Tranmere Rovers (LGE1) | 3 | 3,152 |
| Southern Section 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 4th October 2011 | ||||
| AFC Wimbledon (LGE2) | 2 | Stevenage (LGE1) | 2 | 1,416 |
| AFC Wimbledon won 4-3 on penalties | ||||
| Aldershot Town (LGE2) | 1 | Oxford United (LGE2) | 2 | 1,429 |
| Bournemouth (LGE1) | 3 | Yeovil Town (LGE1) | 2 | 3,265 |
| Dagenham & Redbridge (LGE2) | 1 | Southend United (LGE2) | 3 | 2,395 |
| Exeter City (LGE1) | 1 | Swindon Town (LGE2) | 2 | 2,627 |
| Gillingham (LGE2) | 1 | Barnet (LGE2) | 3 | 1,278 |
| Wycombe Wanderers (LGE1) | 1 | Cheltenham Town (LGE2) | 3 | 931 |
| Wednesday, 5th October 2011 | ||||
| Charlton Athletic (LGE1) | 0 | Brentford (LGE1) | 3 | 3,486 |
| Northern Section 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 4th October 2011 | ||||
| Huddersfield Town (LGE1) | 2 | Bradford City (LGE2) | 2 | 10,489 |
| Bradford City won 4-3 on penalties | ||||
| Morecambe (LGE2) | 2 | Preston North End (LGE1) | 2 | 4,385 |
| Preston North End won 7-6 on penalties | ||||
| Notts. County (LGE1) | 1 | Chesterfield (LGE1) | 3 | 2,293 |
| Rochdale (LGE1) | 1 | Walsall (LGE1) | 1 | 2,089 |
| Rochdale won 3-1 on penalties | ||||
| Rotherham United (LGE2) | 1 | Sheffield United (LGE1) | 2 | 6,737 |
| Scunthorpe United (LGE1) | 0 | Oldham Athletic (LGE1) | 1 | 2,106 |
| Wednesday, 5th October 2011 | ||||
| Crewe Alexandra (LGE2) | 1 | Macclesfield Town (LGE2) | 0 | 2,271 |
| Wednesday, 12th October 2011 | ||||
| Accrington Stanley (LGE2) | 0 | Tranmere Rovers (LGE1) | 1 | 1,509 |
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 30th August 2011 | ||||
| Bournemouth (LGE1) | 4 | Hereford United (LGE2) | 1 | 2,489 |
| Cheltenham Town (LGE2) | 2 | Torquay United (LGE2) | 1 | 1,247 |
| Colchester United (LGE1) | 1 | Barnet (LGE2) | 3 | 1,747 |
| Exeter City (LGE1) | 1 | Plymouth Argyle (LGE2) | 1 | 3,940 |
| Exeter City won 3-0 on penalties | ||||
| Milton Keynes Dons (LGE1) | 3 | Brentford (LGE1) | 3 | 4,175 |
| Brentford won 4-3 on penalties | ||||
| Southend United (LGE2) | 1 | Crawley Town (LGE2) | 0 | 2,053 |
| Tuesday, 6th September 2011 | ||||
| Wycombe Wanderers (LGE1) | 3 | Bristol Rovers (LGE2) | 1 | 771 |
| Wednesday, 7th September 2011 | ||||
| Leyton Orient (LGE1) | 1 | Dagenham & Redbridge (LGE2) | 1 | 1,420 |
| Dagenham & Redbridge won 14-13 on penalties | ||||
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 30th August 2011 | ||||
| Bradford City (LGE2) | 0 | Sheffield Wednesday (LGE1) | 0 | 3,519 |
| Bradford City won 3-1 on penalties | ||||
| Burton Albion (LGE2) | 1 | Sheffield United (LGE1) | 2 | 2,725 |
| Bury (LGE1) | 0 | Crewe Alexandra (LGE2) | 0 | 1,295 |
| Crewe Alexandra won 4-2 on penalties | ||||
| Northampton Town (LGE2) | 1 | Huddersfield Town (LGE1) | 2 | 1,776 |
| Scunthorpe United (LGE1) | 2 | Hartlepool United (LGE1) | 0 | 1,763 |
| Tranmere Rovers (LGE1) | 1 | Port Vale (LGE2) | 1 | 2,546 |
| Tranmere Rovers won 4-2 on penalties | ||||
| Walsall (LGE1) | 2 | Shrewsbury Town (LGE2) | 1 | 2,605 |
| Tuesday, 6th September 2011 | ||||
| Accrington Stanley (LGE2) | 3 | Carlisle United (LGE1) | 2 | 1,069 |



