Football League Play-Offs (Lvl 4) competition results from 2001/2002
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Monday, 6th May 2002 | ||||
| Cheltenham Town (LD3) | 3 | Rushden & Diamonds (LD3) | 1 | 24,368 |
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 30th April 2002 | ||||
| Cheltenham Town (LD3) | 1 | Hartlepool United (LD3) | 1 | |
| after extra time, 90 minutes 1-1, aggregate 2-2, Cheltenham won 5-4 on penalties | ||||
| Rochdale (LD3) | 1 | Rushden & Diamonds (LD3) | 2 | |
| Rushden & Diamonds won 4-3 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Saturday, 27th April 2002 | ||||
| Hartlepool United (LD3) | 1 | Cheltenham Town (LD3) | 1 | 7,135 |
| Rushden & Diamonds (LD3) | 2 | Rochdale (LD3) | 2 | 6,015 |



