Cheltenham Town
- Year Formed:1892
- Current Manager: Mark Yates
- Ground Capacity: 6,114
- Main Number:01242 573558
- Fax Number::01242 224675
- Club Address:Whaddon Road
Cheltenham Town FC
Whaddon Road
Cheltenham
Gloucestershire
GL52 5NA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Whaddon Road, Cheltenham, Gloucestershire | Current | 1932 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 5 | Conference | Champions | 1998/1999. |
| Runners-up | 1997/1998. | ||
| 6 | (Southern) Premier | Runners-up | 1992/1993, 1993/1994, 1994/1995, 1996/1997. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Football League Play-Offs (Lvl 4) | Winners | 2001/2002, 2005/2006. | |
| Team Records | |||
| Victory: | 8-0 v Corby Town (home), (Southern) Premier, 27th August 1994 | ||
| Defeat: |
1-8 v Crewe Alexandra (away), League Two, 2nd April 2011 0-7 v Crystal Palace (away), League Cup, 2nd October 2002 0-7 v Redbridge Forest (home), Conference, 29th February 1992 |
||
| Attendance: | 8326 v Reading, FA Cup 1st rd. 17th Nov 1956 ( at Whaddon Road) | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01242 573558 | Fax: 01242 224 675 | |
| Ticket: | 01242 573558 | Fax: 01242 224675 | |
| Travel: | 01242 224 675* | *Social Club | |
| Clubcall: | 09066 555 833* | *All calls are charged at 60p per min at all times. | |



