Cheltenham Town
- Year Formed:1892
- Current Manager: Mark Yates
- Ground Capacity: 6,114
- Main Number:01242 573558
- Fax Number::01242 224675
- Club Address:Whaddon Road
Cheltenham Town FC
Whaddon Road
Cheltenham
Gloucestershire
GL52 5NA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Whaddon Road, Cheltenham, Gloucestershire | Current | 1932 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 5 | Conference | Champions | 1998/1999. |
| Runners-up | 1997/1998. | ||
| Team Records | |||
| Victory: |
6-1 v Kettering Town (away), F.A. Cup, 17th November 2001 5-0 v Dagenham & Redbridge (away), League Two, 18th February 2012 5-0 v Mansfield Town (away), League Two, 6th May 2006 5-0 v Brentford (home), League Cup, 23rd August 2005 5-0 v Boston United (home), Conference, 1st May 1991 |
||
| Defeat: |
1-8 v Crewe Alexandra (away), League Two, 2nd April 2011 0-7 v Crystal Palace (away), League Cup, 2nd October 2002 0-7 v Redbridge Forest (home), Conference, 29th February 1992 |
||
| Attendance: | 8326 v Reading, FA Cup 1st rd. 17th Nov 1956 ( at Whaddon Road) | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01242 573558 | Fax: 01242 224 675 | |
| Ticket: | 01242 573558 | Fax: 01242 224675 | |
| Travel: | 01242 224 675* | *Social Club | |
| Clubcall: | 09066 555 833* | *All calls are charged at 60p per min at all times. | |


